NGC coin grading tiers
The price of coin grading varies quite considerably with the value of the coin and the tier selected. It is generally better to submit at least three or four coins at the same time, to get the slight economy of scale this brings.
The value limit is the most a coin in that tier may be worth. Don't worry: the submission system will guide you to the right tier.
| Tier | Value limit | Fee |
|---|---|---|
| ModernAll US or world coins struck from 1965 to the present (except patterns, die trials and the like), and US or world tokens and medals struck from 1990 to the present, private and official. | Up to £2,000 | See the price |
| GoldMost common-date gold coins, except ancient coins. At present gold prices this covers most coins with up to 1oz of gold. | Up to £4,000 | See the price |
| ExpressFor coins more valuable than regular gold coins: this covers most gold £5 coins and five-sovereign coins. Despite its name, it is not an express service for UK submissions, only for coins submitted direct in the USA. | Up to £7,500 | See the price |
| WalkThroughIt is not a walk-through service, but it is the tier for more valuable coins. For example, the 2oz Royal Mint proof gold £200 coins fit this tier. | Up to £20,000 | See the price |
| EconomyA lower-cost service for general coins struck before 1965 (also called the Value tier). Pre-decimal coins of all ages are in this section. | Up to £250 | See the price |
| StandardA more expensive service for general coins struck before 1965 that are worth more than £250. Pre-decimal coins of all ages are in this section. | Up to £2,500 | See the price |
| Ancient EconomyRoman, Greek and other ancient coins. Economy gives a general grade. | Up to £250 | See the price |
| Ancient StandardRoman, Greek and other ancient coins worth more than £250. Standard gives a more comprehensive numeric grade, and can be worth choosing for high-quality ancient coins. | Up to £2,500 | See the price |
PMG banknote grading tiers
| Tier | Value limit | Fee |
|---|---|---|
| PMG Modern | Up to £250 | See the price |
| PMG Economy | Up to £750 | See the price |
| PMG Standard | Up to £2,500 | See the price |
Not sure which tier?
When you list a coin on the grading site, it suggests the tier from the value you enter.